Pine Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.36"
|
Wind
6.5
mph (SE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 41°F | 45°F | 52°F | 58°F | 61°F | 62°F | 62°F | 65°F | 64°F | 65°F | 62°F | 60°F | 60°F | 56°F | 58°F | 57°F | 53°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 54°F | 51°F | 50°F |
| Feels Like | 41°F | 41°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 40°F | 50°F | 56°F | 59°F | 60°F | 60°F | 63°F | 62°F | 63°F | 60°F | 58°F | 58°F | 54°F | 57°F | 56°F | 51°F | 46°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 50°F | 53°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 52°F | 49°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 77% | 60% | 73% | 80% | 84% | 86% | 95% | 94% | 92% | 78% | 83% | 84% | 93% | 85% | 76% | 82% | 86% | 88% | 20% | 59% | 72% | 55% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 93% | 93% | 73% | 74% | 70% | 19% | 15% | 14% | 15% | 11% | 10% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 81% | 81% | 81% | 81% | 81% | 78% | 78% | 77% | 75% | 68% | 56% | 48% | 42% | 43% | 41% | 39% | 41% | 41% | 48% | 53% | 54% | 61% | 64% | 76% | 70% | 71% | 75% | 78% | 81% | 86% | 90% | 93% | 94% | 81% | 76% | 65% | 57% | 55% | 54% | 53% | 52% | 52% | 55% | 65% | 71% | 74% |
| Dew Point | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 46°F | 50°F | 43°F | 40°F | 39°F | 39°F | 40°F | 42°F | 43°F | 43°F | 44°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 6.5 mph | 7.1 mph | 7.7 mph | 7.2 mph | 7.4 mph | 7.6 mph | 7.8 mph | 7.8 mph | 8.2 mph | 8.1 mph | 8.2 mph | 8.8 mph | 11.9 mph | 12.6 mph | 12.6 mph | 12 mph | 11.8 mph | 12.8 mph | 12.6 mph | 13.3 mph | 12.2 mph | 11 mph | 9.2 mph | 7.5 mph | 7.4 mph | 10.6 mph | 10.6 mph | 7.8 mph | 6.8 mph | 6.4 mph | 6.3 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6.2 mph | 5.4 mph | 9.5 mph | 10.7 mph | 10.7 mph | 10.7 mph | 11.2 mph | 9.7 mph | 9.3 mph | 8.9 mph | 6.9 mph | 5.2 mph | 5.4 mph | 4.8 mph |
| Wind Direction |
![]() 131° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 175° S | ![]() 180° S | ![]() 189° S | ![]() 201° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 222° SW | ![]() 226° SW | ![]() 225° SW | ![]() 225° SW | ![]() 257° WSW | ![]() 244° WSW | ![]() 224° SW | ![]() 219° SW | ![]() 248° WSW | ![]() 329° NNW | ![]() 353° N | ![]() 344° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 344° NNW | ![]() 5° N | ![]() 11° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 97° E | ![]() 101° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 9 |
Clear |
61 °F
|
38 °F
|
0% |
51% |
|
Friday
Oct 10 |
Clouds |
65 °F
|
40 °F
|
0% |
43% |
|
Saturday
Oct 11 |
Clouds |
61 °F
|
45 °F
|
0% |
55% |
|
Sunday
Oct 12 |
Clear |
68 °F
|
44 °F
|
0% |
48% |
|
Monday
Oct 13 |
Clouds |
70 °F
|
51 °F
|
0% |
46% |
|
Tuesday
Oct 14 |
Clouds |
63 °F
|
49 °F
|
0% |
37% |
|
Wednesday
Oct 15 |
Clouds |
60 °F
|
47 °F
|
0% |
47% |
|
Thursday
Oct 16 |
Clouds |
58 °F
|
49 °F
|
0% |
53% |
|
Friday
Oct 17 |
Rain |
57 °F
|
46 °F
|
50% |
63% |
|
Saturday
Oct 18 |
Clouds |
58 °F
|
43 °F
|
0% |
41% |
|
Sunday
Oct 19 |
Rain |
56 °F
|
40 °F
|
48% |
40% |
|
Monday
Oct 20 |
Clear |
67 °F
|
50 °F
|
0% |
56% |
|
Tuesday
Oct 21 |
Clouds |
70 °F
|
49 °F
|
0% |
41% |
|
Wednesday
Oct 22 |
Rain |
60 °F
|
53 °F
|
100% |
85% |
|
Thursday
Oct 23 |
Rain |
73 °F
|
63 °F
|
100% |
51% |
|
Friday
Oct 24 |
Rain |
80 °F
|
68 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pine Lake News Pine Lake Photos Pine Lake Videos |

Login


































